Western Ohio Region SCCA
2011 RallyCross Season Championship Points
PE1 PE2 PE3 PE4 PE5 PE6 PE7 PE8
Roos Farm NTR w/OVR Roos Farm Divisional @ Roos Roos Farm NTR w/OVR Roos Farm TBD
Class Position Driver Total Points Points w/Drops 5/14 5/28 7/16 8/6 8/7 9/3 11/5 12/3
                       
SA 1 Miles Voegeli 80 80 20 20 0 20 20 0 0 0
  2 Tim Spellman 64 64 16 0 12 16 0 20 0 0
  3 Michael Reed 28 28 0 0 16 12 0 0 0 0
  4 Alexander Kopache 20 20 0 0 20 0 0 0 0 0
  5 Ed Trudeau 20 20 0 0 0 0 0 0 20  
  6 Lori Rensing 19 19 0 0 11 8 0 0 0 0
  7 James Roberts 16 16 0 16 0 0 0 0 0 0
  8 Jay Hite 12 12 0 12 0 0 0 0 0 0
  9 Nathan Abramczyk 11 11 0 0 0 11 0 0 0 0
                         
SF 1 Alex Ashbaugh 60 60 20 0 0 0 0 20 20 0
  2 Ashley Wolf 20 20 0 0 0 20 0 0 0 0
  3 Adam Wolf 16 16 0 0 0 16 0 0 0 0
                         
SR 1 Eric Schmidt 20 20   0 0 0 0 0 20 0
                         
PA 1 Charles Williams 76 76 0 16 20 20 20 0 0 0
  2 Jason Cherry 84 68 16 4 16 12 0 16 20 0
  3 Brian Ballinger 40 40 0 20 0 0 0 20 0 0
  4 Ed Lowry 36 36 20 0 0 16 0 0 0 0
  5 Bob Poling 24 24 0 8 0 0 0 0 16 0
  6 Neil Hancock 19 19 0 11 0 8 0 0 0 0
  7 Paul Hancock 17 17 0 6 0 11 0 0 0 0
  8 ZB Lorenc 12 12 0 12 0 0 0 0 0 0
                         
PF     0 0   0 0 0 0 0 0 0
                         
PR     0 0   0 0 0 0 0 0 0
                         
M2 1 Pete Remner 92 80 0 20 0 12 20 20 20 0
  2 Bill Ehrman 63 51 20 0 8 8 12 11 4 0
  3 Evan Arthur 65 51 0 6 16 11 16 8 8 0
  4 ZB Lorenc 32 32 0 0 0 16 0 16 0 0
  5 Chris Hastings 30 30 0 0 12 6 0 12 0 0
  6 Chris Greenhouse 20 20 0 0 20 0 0 0 0 0
  7 Dave Rudy 20 20 0 0 0 20 0 0 0 0
  8 Brian Penza 16 16 0 16 0 0 0 0 0 0
  9 Miles Voegeli 16 16 0 0 0 0 0 0 16 0
  10 Rick Burner 14 14 0 8 6 0 0 0 0 0
  11 Michael Paktinat 12 12 0 12 0 0 0 0 0 0
  12 Josh Kramer 12 12 0 0 0 0 0 0 12 0
  13 Jordan Guitar 11 11 0 11 0 0 0 0 0 0
  14 Colin Wurster 11 11 0 0 11 0 0 0 0 0
  15 Paul Martino 11 11 0 0 0 0 0 0 11 0
  16 James Guitar 6 6 0 0 0 0 0 0 6 0
  17 Kurtis Page 4 4 0 4 0 0 0 0 0 0
  18 Ross Bauer 4 4 0 0 4 0 0 0 0 0
  19 Lauren Burner 2 2 0 2 0 0 0 0 0 0
  20 Adam Baumgartner 2 2 0 0 0 0 0 0 2 0
                         
M4 1 Draco Withington 88 76 0 20 20 16 12 20 0 0
  2 Rob Weir 102 68 20 11 16 12 11 12 20 0
  3 Orion Fairman 67 67 0 16 0 20 20 11 0 0
  4 Chris Hastings 23 23 11 12 0 0 0 0 0 0
  5 Michael Paktinat 19 19 0 0 0 11 8 0 0 0
  6 Kim Hoover 16 16 16 0 0 0 0 0 0 0
  7 Matthew Dahn 16 16 0 0 0 0 0 16 0 0
  8 ZB Lorenc 16 16 0 0 0 0 16 0 0 0
  9 Gary Cupp 16 16 0 0 0 0 0 0 16 0
  10 Kyle Kreitzer 12 12 0 0 12 0 0 0 0 0
  11 Pete Remner 12 12 12 0 0 0 0 0 0 0
  12 Ryan Bouffioux 11 11 0 0 11 0 0 0 0 0
  13 Chris Smith 8 8 0 0 0 0 0 8 0 0
  14 Roland McIvor 8 8 0 0 8 0 0 0 0 0
  15 Matt Jordan 6 6 0 0 0 0 0 6 0 0
                         
RC 1 Duane Simons 56 56 0 0 20 16 0 0 20 0
  2 Tom Vaughn 20 20 0 0 0 20 0 0 0 0
  3 Jerry Stem 16 16 0 0 0 0 0 0 16 0
  4 Ryan Joyce 12 12 0 0 0 12 0 0 0 0
  5 Frank Sha 12 12 0 0 0 0 0 0 12 0
  6 Kara Hancock 11 11 0 0 0 11 0 0 0 0
  7 Val Oppenhiemer 11 11 0 0 0 0 0 0 11 0
Position Points
1st 20
2nd 16
3rd 12
4th 11
5th 8
6th 6
7th 4
8th + 2